Chieftain Range
The Powerscreen® Chieftain range of mobile incline screens are designed for the processing of aggregates and sand. Within the range there is a model to suit every application, from the small and agile Chieftain 400 / 400S through to the large Chieftain 2400 2400S. All Chieftain machines are designed to be easily transported, set-up, operated and maintained.
Certain models are modified for the U.S. only
Powerscreen® Chieftain 400 / Chieftain 400S The smallest Chieftain in the range capable of processing aggregates and sand at up to 150 tph (165 US tph). | ![]() |
Powerscreen® Chieftain 600 / Chieftain 600S The Chieftain 600 is capable of processing aggregates and sand at up to 200 tph (220 US tph). | ![]() |
Powerscreen® Chieftain 1400 / Chieftain 1400S The most popular screen in the Chieftain range with up to a 400 tph (441 US tph) capacity for the processing of aggregates and sand. | ![]() |
Powerscreen® Chieftain 1700 / Chieftain 1700S A mid sized machine with 2 or 3 deck configurations available for processing up to 500 tph (551 US tph). | ![]() |
Powerscreen® Chieftain 2100X / Chieftain 2100S A high performance machine with a large screening area capable of processing up to 600 tph (661 US tph). | ![]() |
Powerscreen® Chieftain 2100X Bivitec / Chieftain 2100S Bivitec Featuring the BIVITEC screen which eliminates clogging and blinding with up to a 400 tph (441 US tph)capacity. | ![]() |
Powerscreen® Chieftain 2400 / Chieftain 2400S The largest screen in the range with the potential to process up to 700 tph (771 US tph). | ![]() |














